







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Iceland.
⌚ Elevate your wrist game with the future-proof Huawei Watch 5 — where style meets smart innovation!
The HUAWEI WATCH 5 46mm is a premium smartwatch featuring a vibrant LTPO 2.0 AMOLED display, aerospace-grade materials, and cutting-edge Multi-sensing X-TAP technology for real-time health monitoring. With 4G eSIM and Wi-Fi 6, it enables phone-free calls and fast connectivity. Its dual battery modes offer up to 5 days of usage, and it supports both iOS and Android platforms, making it a versatile, stylish companion for the modern professional.
| ASIN | B0FBGC71X5 |
| Additional Features | Activity Tracker, Always On Display, Email, Lightweight, Phone Call |
| Band Color | Black |
| Band Length | 210 Millimeters |
| Band Material Type | Stainless Steel |
| Band Width | 22 Millimeters |
| Battery Capacity | 867 |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 90 minutes |
| Battery capacity | 867 |
| Best Sellers Rank | #1,383 in Electronics ( See Top 100 in Electronics ) #45 in Smartwatches |
| Brand | HUAWEI |
| Built-In Media | Charging Cable, Charging station, User Manual, Warranty Card, Watch Band |
| Cellular Technology | 4G |
| Color | Black |
| Communication Feature | Email, Notification, Phone Call |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Connectivity technology | Bluetooth, Cellular , Wi-Fi |
| Customer Reviews | 3.8 out of 5 stars 14 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Touchscreen |
| Item Weight | 63 Grams |
| Manufacturer | Rates-L19F |
| Maximum Display Brightness | 3000 Nit |
| Memory Storage Capacity | 32 GB |
| Memory storage capacity | 32 GB |
| Metrics Measured | Blood Oxygen (SpO2), Distance, Electrocardiogram (ECG), Heart Rate |
| Model Name | HUWAEI WATCH5 BLK |
| Model Number | 10701400 |
| Operating System | Harmony OS |
| Operating system | Harmony OS |
| Screen Size | 46 Millimeters |
| Shape | Round |
| Sim Card Size | eSIM |
| Special features | Activity Tracker, Always On Display, Email, Lightweight, Phone Call |
| Sport Type | Cycling, Golf, Multi-Sports, Running, Swimming |
| Style Name | 46mm |
| Supported Application | Fitness Tracker, Multisport Tracker, Social Media, Voice Control, Weather |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults, Unisex Youth |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufacturer |
| Warranty Type | Manufacturer |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Wireless communication standard | Bluetooth |
D**R
The best smartwatch in 2026
Having utilized smartwatches since 2014, and having been a dedicated Samsung enthusiast for the past six years, I recently acquired the Watch 5 as an experimental endeavor. I can confidently state that this product represents the pinnacle of current market offerings. Its battery life consistently extends to four or five days even under intensive use, and it incorporates all essential sensors for daily routine activities. The device features an exceptional display, a sophisticated design, and an aesthetically pleasing presentation. Furthermore, the comfort level when wearing this watch is outstanding. I highly recommend to consider this remarkable device before making a final decision on a smartwatch.
A**I
Good but not reliable
It's dead after 3 months only while the match has a nice design and software bit the reliability is very poor
M**K
very good product
the watch supports for all type of phone with no striction like Samsung / apple, ECG , heart rate monitoring works good . i recommend this watch
A**D
Not ok
Very short battery life
S**N
Solid watch, very bright screen but limited integration even with android
Have tried this watch with an iPhone and an Android phone, and I can say both have the same flaws. I would expect some limitations for Apple, but for Android, I would expect a reply to messages, not just notifications The screen is nice and very bright like Apple Watch Pro 3000nits, colours are accurate, but since Huawei doesn't certify their sensors, I can say they are okey not much difference from Apple. Sleep measurement fails to correctly estimate how long you are awake, which is a bummer.
A**R
Worth the price.
Watch looks great, works well with iOS, has a bright screen, and lasts about 4.5 days on a single charge.
A**D
ساعة ممتازة
سعر جيد مقابل ساعة حسنة المظهر يمكن استخدامة في الحياة اليومية واثناء ممارسة الرياضة
N**R
Great purchase
Works perfectly well
Trustpilot
2 days ago
3 weeks ago