

🥇 Elevate Your Breakfast Game with Every Bite!
Yogabar Breakfast Bars Variety Pack offers a premium blend of whole grains, nuts, and seeds delivering 8g protein and 10g fiber per 45g bar. Crafted without preservatives or processed sugars and sweetened naturally with honey, these gluten-free bars provide a nutritious, convenient, and delicious on-the-go breakfast solution favored by health-conscious professionals.













| ASIN | B07CN1K1Z6 |
| ASIN | B07CN1K1Z6 |
| Appropriate Age Range | Adult,Kid |
| Best Sellers Rank | #1,560 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #2 in Granola & Snack Bars |
| Brand | Yogabar |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.1 4.1 out of 5 stars (8,008) |
| Date First Available | 23 April 2018 |
| Form | chewables |
| Generic Name | Breakfast Bars |
| Generic Name | Breakfast Bars |
| Importer | SPROUTLIFE FOODS PVT LTD., Plot No.6 and 7, India Food Park, Vasanthanarasapura Industrial Area, KIADB Phase 3, Kora Hobli, Tumkur, Karnataka- 572138. [email protected] |
| Importer | SPROUTLIFE FOODS PVT LTD., Plot No.6 and 7, India Food Park, Vasanthanarasapura Industrial Area, KIADB Phase 3, Kora Hobli, Tumkur, Karnataka- 572138. [email protected] |
| Ingredient Type | Vegetarian |
| Ingredients | "Whole Grains 20% (Rolled Oats 10%, Brown Rice, Foxtail millet 5%, Quinoa 4%), Seeds 14% (Sunflower, Sesame, Flax, Watermelon, Pumpkin, Chia), Honey, Prebiotic fibre (Fructo-oligosaccharide), Nuts (Almonds 10%, Peanuts), Soy crisps, Rice crisps, Dried Coconut 5%, Dried Cranberry, Apple fibre, Ginger, Gum Acacia, Himalayan pink salt." |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 12.2 x 15.5 x 6.2 Centimeters |
| Item Dimensions LxWxH | 12.2 x 15.5 x 6.2 Centimeters |
| Item Weight | 280 g |
| Item Weight | 280 g |
| Item model number | 8908005144373 |
| Item model number | 8908005144373 |
| Item package quantity | 1 |
| Manufacturer | SPROUTLIFE FOODS PVT LTD., Plot No.6 and 7, India Food Park, Vasanthanarasapura Industrial Area, KIADB Phase 3, Kora Hobli, Tumkur, Karnataka- 572138. [email protected], Sproutlife Foods Private Limited |
| Manufacturer | SPROUTLIFE FOODS PVT LTD., Plot No.6 and 7, India Food Park, Vasanthanarasapura Industrial Area, KIADB Phase 3, Kora Hobli, Tumkur, Karnataka- 572138. [email protected], Sproutlife Foods Private Limited |
| Net Quantity | 300.0 Grams |
| Net Quantity | 300.0 Grams |
| Package Information | Box |
| Packer | SPROUTLIFE FOODS PVT LTD., Plot No.6 and 7, India Food Park, Vasanthanarasapura Industrial Area, KIADB Phase 3, Kora Hobli, Tumkur, Karnataka- 572138. [email protected] |
| Packer | SPROUTLIFE FOODS PVT LTD., Plot No.6 and 7, India Food Park, Vasanthanarasapura Industrial Area, KIADB Phase 3, Kora Hobli, Tumkur, Karnataka- 572138. [email protected] |
| Product Dimensions | 12.2 x 15.5 x 6.2 cm; 280 g |
| Product Dimensions | 12.2 x 15.5 x 6.2 cm; 280 g |
| Serving Recommendation | 1 bar |
| Specialty | No preservatives |
| Weight | 280 Grams |
P**R
Take A Bite And Be Healthy
Very Nice Taste & Good Offer.
D**D
Perfect as a standalone and with milk!
Good, filling breakfast bars. They are not overly sweet and have a wonderful, chewy, moreish texture to them. I like that they are not crunchy or crispy, which makes them so easy to eat. Only thing I wasn't a fan of was the addition of dried ginger powder to the Almond Coconut; it dried out my mouth and made it feel extra dry. Used these on a trip where food was hard to come by and these worked beautifully with some milk as a ready-made muesli/cereal of sorts. Travels really well.
S**I
Protein bar
It’s tasty and healthy morning snack that is available with optimal protein intake for daily RDA
S**Y
Product is ok.
Average product, can try one time
S**I
Healthy breakfast
Y**V
Good quality
Good quality
C**U
Good
Taste wise ok ok. But ingredient list is impressive.
A**.
Completely disappointed with product
Very bad taste 😭, I felt like vomiting after just eating half bar. I threw all of them in the garbage. I don't know whether it's yoga bar fault or sellers fault but definitely their was some issue with my product or may be it's a issue with this product only. My experience was terrible with this. Utterly disappointed next time I am definitely not trusting them.
Trustpilot
1 week ago
4 days ago