









🎶 Elevate your everyday soundtrack with OOGE Tune 15 — where endurance meets style.
The OOGE Tune 15 Wireless Neckband offers cutting-edge Bluetooth 5.3 technology for stable, lag-free audio streaming up to 10 meters. With an impressive 45-hour battery life and rapid 20-minute Type-C charging, it ensures all-day use without interruption. Its lightweight, sweatproof design and magnetic earbuds provide ergonomic comfort and hassle-free storage, while 10mm dynamic drivers deliver deep bass and HD sound quality, making it ideal for workouts, travel, and professional use.
| ASIN | B0DWXQC8RS |
| Age Range Description | Adult, Teen |
| Antenna Location | Calling, Cycling, Entertainment, Exercising, Gaming, Running, office_meetings |
| Audio Driver Size | 10 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 35 Milliseconds |
| Battery Average Life | 45 Hours |
| Battery Charge Time | 20 Minutes |
| Best Sellers Rank | #17,481 in Electronics ( See Top 100 in Electronics ) #702 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Neckband, Type C Cable, Warranty Card |
| Brand Name | OOGE |
| Cable Features | Detachable |
| Colour | Black |
| Compatible Devices | Android Phone, Desktops, Laptops, Tablets, iPhone |
| Control Method | Touch |
| Control Type | In-line Touch, Google Assistant, Siri |
| Controller Type | Google Assistant, Touch |
| Customer Package Type | Standard Pakaging |
| Customer Reviews | 3.9 3.9 out of 5 stars (675) |
| Earpiece Shape | Bud |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC), Silicone |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance Unit of Measure | 120 Ohms |
| Item Type Name | EXTRA EARTIPS, EARBUDS, WARRANTY CARD, TYPE C CHARGING CABLE |
| Item Weight Unit of Measure | 45 Grams |
| Manufacturer | OOGE INNOVATIONS PRIVIATE LIMITED |
| Model Name | Tune 15 - Black |
| Model Number | Tune 15 - Blue |
| Network Connectivity Technology | Wireless |
| Noise Control | Passive Noise Cancellation |
| Number of Items | 3 |
| Packer Contact Information | OOGE INNOVATIONS PRIVIATE LIMITED, Address:- No 47/2B, Sidda Reddy Layout, 1st main, 1st cross, Kudlu, Bengaluru, Bengaluru Urban, Karnataka 560068, India, E-mail:- [email protected] |
| Product Features | Sweatproof |
| Series Number | 15 |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Style Name | Classic |
| Total USB 2.0 Ports | 1 |
| Unit Count | 1 Count |
| Warranty Description | 3 Month Replacement Warranty on Manufacturing Defect |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
Trustpilot
2 weeks ago
1 month ago