

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Iceland.
☀️ Power Your Freedom, Wherever Life Takes You
The ZOUPW N-Type 16BB 450W Portable Solar Panel delivers industry-leading 25% efficiency using premium monocrystalline silicon cells. Weighing just 26.78 lbs with a durable fiberglass frame and IP68 waterproof rating, it’s engineered for rugged outdoor use and long-term reliability. Its foldable design and included multi-connector cables ensure broad compatibility with high-capacity power stations, making it an essential energy solution for RV camping, hurricane preparedness, and blackout emergencies.

















| ASIN | B0DGT547L7 |
| ASIN | B0DGT547L7 |
| Amperage Capacity | 12.4 Amps |
| Brand Name | ZOUPW |
| Connector Type | Solar to DC7909/DC8020/XT-60/ANDERSON |
| Customer Reviews | 4.6 4.6 out of 5 stars (314) |
| Customer reviews | 4.6 4.6 out of 5 stars (314) |
| Date First Available | 14 September 2024 |
| Efficiency | 25% |
| Folded Size | 30.43*34.56*3.54 IN |
| Included Components | 450W N-Type 16BB Poldable Solar Panel × 1, Storage Bag × 1, User Manual × 1, solar connector to DC7909(With DC8020 Adapter)/XT60/Anderson Cable × 1 |
| Item Dimensions L x W x H | 3.09L x 0.02W x 0.88H Meters |
| Item Weight | 13.38 kg |
| Item model number | ZOUPW-EZ450W |
| Manufacturer | ZOUPW |
| Manufacturer | ZOUPW |
| Manufacturer Part Number | ZOUPW-EZ450W |
| Material Type | Monocrystalline Silicon, ETFE, Anodized Aluminium Alloy |
| Maximum Power | 450 Watts |
| Maximum Voltage | 45.9 Volts |
| Model Number | ZOUPW-EZ450W |
| Number of Items | 1 |
| Output Voltage | 38.3 Volts |
| Product Dimensions | 309.5 x 2.01 x 87.81 cm; 13.38 kg |
| Special Features | 25% high conversion efficiency, A+ monocrystalline solar cells, Enhanced durability, Foldable design and easy setup, hurricane preparedness items |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
Trustpilot
1 month ago
1 week ago