










⌚ Elevate your wrist game with style, smarts, and seamless connectivity!
The boAt Lunar Discovery smartwatch features a vibrant 1.39-inch HD display, turn-by-turn navigation powered by MapMyIndia, and Bluetooth calling for hands-free communication. Designed for the modern professional, it offers customizable watch faces, robust IP67 water and dust resistance, and a battery life of up to 7 days. Perfect for fitness enthusiasts and busy millennials seeking style and functionality in one sleek package.













| ASIN | B0DFYJ77H1 |
| Band Color | Cherry Blossom |
| Band Material Type | Plastic |
| Battery Average Life | 7 Days |
| Battery Cell Composition | Lithium Polymer |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #236 in Electronics ( See Top 100 in Electronics ) #10 in Smart Watches |
| Box Contents | Charging Cable, Smart Watch, User Manual |
| Brand Name | boAt |
| Case Material Type | Plastic |
| Clasp Type | Tang Buckle |
| Colour | Cherry Blossom |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet, Computer |
| Compatible Phone Models | Android |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch Control |
| Country of Origin | India |
| Customer Reviews | 3.9 out of 5 stars 26,733 Reviews |
| Display Type | LCD |
| GPS | GPS Via Smartphone or Built-in |
| GPS Geotagging Functionality | GPS Via Smartphone or Built-in |
| Human Interface Input | Touchscreen |
| Importer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road Mumbai Mumbai City MH 400093 IN |
| Item Dimensions | 11.9 x 10.4 x 4.8 Centimeters |
| Item Type Name | Smart Watch |
| Item Weight Unit of Measure | 45 Grams |
| Manufacturer | Imagine Marketing Ltd, [email protected] |
| Manufacturer Contact Information | [email protected] |
| Metrics Measured | optical_heart_rate, pulse_oximeter, accelerometer |
| Model Name | Lunar |
| Model Number | 52362b53-c487-4386-a470-bfc0e60079d3 |
| Operating System | android |
| Packer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road Mumbai Mumbai City MH 400093 IN |
| Product Features | qr tray |
| Resolution | 240 x 240 |
| Screen Size Unit of Measure | 1.39 Inches |
| Shape | Rectangular |
| Special Feature | qr tray |
| Style Name | Modern |
| Supported Application | MapMyIndia, Bluetooth Calling, Heart rate monitoring, SpO2 levels, Energy scores, Sleep tracking, boAt Crest |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adult |
| Unit Count | 1 Piece |
| Warranty Description | 1 year warranty from the date of purchase |
| Water Resistance Depth | 1 Metres |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
N**M
Fantastic watch
Boat lunar smart watch is looks cool on hand. Both Men and Women can wear it. Connectivity with Mobile also good.the designs look more premium than the price, and basic timekeeping is accurate enough for everyday needs. Battery durability was excellent. Functionality was too notch.
A**A
Quality of watch
My all expectations are met by getting this amazing watch in affordable price it takes charge fast female wellness section is also working calling feature is also working excellent if you listen music it will not be so smooth yes you can pause change the music but while connecting music flow will not be stable
M**A
Fantastic watch
I have been using boAt Lunar Discovery pro watches for some time and they are stylish and comfortable to wear, especially for daily use and office. The designs look better than the Battery life was good. Functionality was very good.
R**E
Average product, poor battery life
Average product, it's turn by turn navigation is complicated to activate plus not effective or user friendly to follow. Battery life is below average
S**E
Value for money
Nice watch
H**H
Watch not work
It worst , I am struggling.. as can’t charge and not working and no one responds for service . And now I don’t know whom to contact for further resolution
N**A
Nice product
Looks premium and modern. • Big HD display (bright and clear for daily use). • Lightweight and comfortable to wear.
R**A
“Stylish & Feature-Packed Smartwatch with a Few Minor Drawbacks”
A good budget smartwatch with useful features. The watch looks stylish and feels comfortable on the wrist. The touchscreen is good and smooth, and the display is clear, but basic fitness tracking and calling features don't work smoothly. The health sensors (heart rate/steps) aren't accurate, so don't rely on them. Battery life is decent for everyday use. However, the build quality could have been better, and the water resistance isn't great, so it requires careful handling. Overall, it's a good option in this price range, with some limitations.
Trustpilot
1 month ago
3 weeks ago