

BaliWomen's Lace Desire Non-Foam Underwire Bra, Opaque








| ASIN | B016TTGTBE |
| ASIN | B0FXN3Y4BF |
| Age Range Description | Adult |
| Apparel Closure Orientation | Back |
| Apparel Closure Type | Hook & Eye |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Back Style | Racerback |
| Best Sellers Rank | #25,421 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #479 in Everyday Bras |
| Bra Cup Coverage | Plunge |
| Bra Design | Push-Up |
| Bra Padding Level | Medium |
| Brand Name | Bali |
| Color | Black |
| Customer Reviews | 4.5 4.5 out of 5 stars (4,758) |
| Date First Available | October 24, 2025 |
| Department | womens |
| Fabric Type | Cup, Back, Strap Extension: 75% Nylon, 14% Spandex, 11% Rayon; Bottom Cup, Inner Center Belt, Side Cup Lining: 100% Nylon; Inner Back, Center Belt: 49% Nylon, 35% Polyester, 16% Spandex |
| Fit Type | fitted |
| Fit to Size Sentiment | Positive |
| Global Trade Identification Number | 00019585772066 |
| Item Type Name | bra |
| Item Weight | 0.15 Pounds |
| Item model number | DF6543 |
| Manufacturer | Bali Women's IA - Bras |
| Manufacturer | Bali |
| Manufacturer Part Number | 6543 |
| Material Opacity | Opaque |
| Material Type | Nylon, Spandex |
| Model Name | Lace Desire Non-foam Underwire Bra Df6543 |
| Neck Style | V-Neck |
| Occasion Type | Birthday, Wedding |
| Pattern | Floral |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Sport Type | Exercise & Fitness |
| Strap Type | Convertible |
| Style Name | Underwire Lace Bra, Lace Desire Sexy Plunging Bras for Women, Support, Most Comfortable, Full Coverage |
| Style Number | 6543 |
| Support Level | Medium Support |
| Total Product Quantity | 1 Count |
| UPC | 019585772066 |
| Underwire Type | underwire |
| Unit Count | 1 Count |
Trustpilot
2 weeks ago
1 month ago