






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Iceland.
๐ Elevate your wellness game with the gold standard in smart rings.
The Oura Ring 4 in gold is a cutting-edge smart ring designed for professionals who demand precision and style. Featuring an all-titanium, water-resistant design, it tracks over 50 health metrics including sleep, activity, stress, and womenโs health with AI-powered Smart Sensing. With up to 8 days of battery life and a unique sizing system, it offers continuous, comfortable 24/7 wear. Compatible with Android and iOS, it integrates seamlessly into your lifestyle, empowering you to optimize your health with data-driven insights.




















| ASIN | B0D9WVVB5J |
| Additional Features | Activity Tracker, Cycle Tracking, Daily Workout Memory, Lightweight |
| Age Range Description | Adult |
| Band Color | Gold |
| Band Material Type | Metal |
| Battery Average Life | 5 days |
| Battery Capacity | 250 Milliamp Hours |
| Battery Cell Composition | Lithium Polymer |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 80 minutes |
| Best Sellers Rank | #20 in Electronics ( See Top 100 in Electronics ) #1 in Smart Rings |
| Brand | OURA |
| Built-In Media | Oura Ring 4, Oura Ring 4 Charger, USB Cable, Information Booklet, Quick Start Guide |
| Closure Type | Slip On |
| Color | Gold |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Ring |
| Customer Reviews | 4.0 out of 5 stars 7,359 Reviews |
| Display Type | No Display |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 06430060153349 |
| Human Interface Input | Unknown |
| Item Dimensions | 1.06 x 1.06 x 0.28 inches |
| Manufacturer | Oura |
| Metrics Measured | Body Temperature, Menstrual Cycle, Sleep Duration, Stress |
| Model Number | JZ90-54216-14 |
| Operating System | i_os, android |
| Shape | Round |
| Special Feature | Activity Tracker, Cycle Tracking, Daily Workout Memory, Lightweight |
| Style Name | Metallic |
| Supported Application | Fitness Tracker |
| Supported Satellite Navigation System | GPS |
| Target Audience | Men |
| Warranty Description | 1 Year Manufacturer |
| Warranty Type | Standard/Full |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX4+ |
| Wearable Computer Type | Smart Ring |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
K**H
A**K
K**S
M**Y
J**O
J**W
T**T
Y**๏ฟฝ
M**.
E**A
D**A
A**S
โ**โ
Trustpilot
4 days ago
3 weeks ago