










Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Iceland.
โ Elevate your health game with Xiaomi Smart Band 9 โ where style meets unstoppable performance!
The XIAOMI Smart Band 9 is a sleek, lightweight fitness tracker featuring a vibrant 1.64" AMOLED display with 1200 nits brightness, 21-day battery life, and advanced health sensors for SpOโ, heart rate, and sleep monitoring. It supports over 150 workout modes, offers 20 distinct vibration alerts, and is water-resistant up to 5ATM. Designed with a premium aluminum frame and customizable straps, it seamlessly blends professional fitness tracking with everyday style.





| ASIN | B0D8WQ94W5 |
| Age Range Description | Adult |
| Band Colour | Black |
| Band Length | 220 Millimetres |
| Band Material Type | Silicone |
| Band Width | 5 Millimetres |
| Battery Average Life | 21 days |
| Battery Capacity | 233 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 1 Hours |
| Battery Power | 0.91 Watt Hours |
| Best Sellers Rank | 27,515 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 100 in Activity Trackers |
| Box Contents | Manual, Smart Band |
| Brand Name | XIAOMI |
| Case Material Type | Aluminium |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Colour | Midnight Black |
| Communication Feature | gps |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch screen |
| Customer Reviews | 4.2 4.2 out of 5 stars (10,354) |
| Display Type | AMOLED |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Dimensions | 8.2 x 1.2 x 10.3 centimetres |
| Item Dimensions D x W x H | 11D x 22W x 47H millimetres |
| Item Weight | 27 Grams |
| Language | English |
| Manufacturer | Xiaomi |
| Maximum Display Brightness | 1200 Nit |
| Memory Storage Capacity | 16 MB |
| Metrics Measured | accelerometer, optical heart rate sensor, blood oxygen saturation sensor |
| Model Name | Xiaomi Smart Band 9 |
| Model Number | M2345B1 |
| Operating System | Xiaomi HyperOS |
| Product Features | Activity Tracker, Custom Activity Tracking, Lightweight, Multisport Tracker, Touchscreen |
| Product Warranty | 2 year manufacturer |
| RAM Memory Installed | 16 MB |
| Resolution | 192 x 490 Pixel |
| Screen Size | 1.62 Inches |
| Shape | Rectangular |
| Sim Card Size | eSIM |
| Sport Type | Cycling, Fitness, Hiking, Running, Swimming |
| Style Name | Casual |
| Supported Application | Pedometer, Heart Rate Monitor, Sleep Monitor, Fitness Tracker, Multisport Tracker |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults, Unisex Kids, Unisex Youth |
| Unit Count | 1 count |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX8 |
| Wearable Computer Type | Activity Tracker |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 weeks ago
1 month ago