
💼 Flex your day, power your play — the Chromebook that keeps up with your hustle!
The Lenovo IdeaPad Flex 5i Chromebook Plus is a sleek 14" 2-in-1 laptop featuring a 360° hinge, powered by a 13th Gen Intel Core i3 processor with 8GB RAM and 256GB SSD. It runs ChromeOS with built-in Google AI Gemini for enhanced productivity, offers a vibrant touchscreen display, and supports up to 10 hours of battery life. Perfect for professionals and students seeking versatile performance, seamless connectivity, and AI-driven tools in a lightweight, portable design.
| ASIN | B0DBZ1J12C |
| Antenna Location | Backpack, Commuting, Campus Transit, Everyday Carry, Light Travel, Portable Computing, Coffee Shop, Study Sessions, On-the-Go Learning, Education, Student, School, Classroom, Academic, Learning, Cloud Computing, Educational Tool, Basic Productivity, Web Based Operations, Homework, Note Taking, Web Browsing, Research, Video Conference, Online Classes, Virtual Classroom, Cloud Storage, Web Applicati… |
| Audio Output Type | High Definition (HD) Audio, ALC5682I-VS-CGT codec |
| Audio features | High Definition Audio |
| Automatic Backup Software Included | Gmail |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Brand | Lenovo |
| Built-In Media | AC Adapter, Lenovo IdeaPad Flex 5i Chromebook Plus Laptop, User Manual |
| CPU Codename | 13 |
| CPU L3 Cache | 6 MB |
| CPU Model | Intel Core 3 N355 |
| CPU Model Generation | 1st Generation |
| CPU Model Number | Core 3 N355 |
| CPU Model Speed Maximum | 3.9 GHz |
| Camera Description | Front |
| Chipset Type | Intel |
| Color | Blue |
| Compatible Devices | Card Reader |
| Compatible Flash Memory Type | SD, microSD |
| Connectivity Technology | Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 3.9 out of 5 stars 58 Reviews |
| Display Maximum Resolution | 3840 x 2160 |
| Display Resolution Maximum | 3840x2160 |
| Display Technology | LCD |
| Display Type | LCD |
| Form Factor | Convertible |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | 256GB SSD |
| Hard Disk Interface | Solid State |
| Hard Disk Size | 128 GB |
| Hard-Drive Size | 128 GB |
| Hardware Interface | USB 3.2 Gen 1, USB Type C |
| Human-Interface Input | Touch Pad, Touchscreen |
| Item Dimensions L x W x Thickness | 12.32"L x 8.94"W x 0.69"Th |
| Item Highlight | 2026 |
| Item Weight | 3.3 pounds |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 51 watt-hours |
| Manufacturer | Lenovo |
| Maximum Display Brightness | 300 nit |
| Memory Clock Speed | 4800 MHz |
| Memory Speed | 4800 MHz |
| Memory Storage Capacity | 128 GB |
| Mfr Part Number | IdeaPad Flex 5i |
| Microphone Form Factor | Integrated microphone |
| Model Name | IdeaPad Flex 5i Chromebook plus |
| Model Number | IdeaPad Flex 5i Chromebook plus |
| Model Series | IdeaPad Flex 5i |
| Model Year | 2025 |
| Native Resolution | 1920 x 1200 pixels |
| Notebook Pointing Device Description | Touchpad |
| Number Of Cells | 3 |
| Number of Drivers | 1 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Ports | 7 |
| Operating System | Chrome OS |
| Operating System Family | ChromeOS |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Lightweight, Touch Screen |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Series | Intel Core 3 N355 |
| Processor Speed | 1 GHz |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR5 |
| RAM Size | 8 GB |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 8 GB |
| Resolution | 1920x1200 |
| Screen Finish | Matte |
| Screen Size | 14 |
| Speaker Description | Stereo speakers, 2W x2, optimised with Waves MaxxAudio |
| Specific Uses For Product | Business, Entertainment, Student |
| Supported Monitor Maximum Quantity | 2 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 2 |
| Total Thunderbolt Ports | 1 |
| Total Usb Ports | 4 |
| Touch Screen Type | Capacitive |
| Touchpad Feature | true |
| UPC | 197528650487 |
| Unit Count | 1 Count |
| Video Output | HDMI |
| Video Processor | Intel |
| Warranty Description | 1-yr |
| Warranty Type | Limited |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
Trustpilot
1 month ago
2 months ago