

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Iceland.
๐ง Elevate your audio gameโstay connected, charged, and ahead of the curve.
The Buds N1 wireless earbuds combine a robust 40-hour battery life with quad microphones featuring environmental noise cancellation for crystal-clear calls. Equipped with 11mm dynamic drivers, they deliver powerful sound with ultra-low 40ms latency for seamless audio-visual sync. Instacharge technology offers a quick 10-minute boost for 2 hours of playback, making these earbuds perfect for professionals balancing work, workouts, and travel.














| ASIN | B0CQJWMMG7 |
| Additional Features | Fast Charging |
| Age Range Description | Adult |
| Antenna Location | Gaming |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Battery Average Life | 40 Hours |
| Battery Charge Time | 10 minutes |
| Best Sellers Rank | #3,983 in Electronics ( See Top 100 in Electronics ) #274 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | Noise |
| Built-In Media | User Manual |
| Cable Features | Without Cable |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic |
| Color | Buds N1 Black |
| Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Media Control |
| Controller Type | Touch |
| Country of Origin | China |
| Customer Package Type | with case |
| Customer Reviews | 3.8 3.8 out of 5 stars (14,711) |
| Earpiece Shape | Bud |
| Frequency Range | 20 Hz- 20 kHz |
| Global Trade Identification Number | 08906174621787 |
| Headphone Folding Features | On Ear |
| Headphone Jack | wireless |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Item Weight | 50 Grams |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Model Name | N1Ac2 |
| Model Number | Audio |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 32 dB |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Style Name | Modern |
| Unit Count | 1 Count |
| Warranty Description | 1 year |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
P**7
Sooo bad
It refuses to connect to my phone and no matter how much I charge it it shows that it needs to be charged
E**A
ูู ุช ุจุงุฑุฌุงุน ุงูู ูุชุฌ ุจุณุจุจ ู ุดููู ูู ุงูุจุทุงุฑูู
B**Z
Fitting not good
No more
M**D
Good sound quality
Amazing features liked the colors I recommend
N**A
Prodotto soddisfa aspettative. Pratici, buona qualitร di suono, lunga durata batterie.
A**I
Good quality, battery life is good, case is good design and sound is clear
S**H
Good sound quality , comfortable fit and hold charge for ages. range not quite as soon as previous versions of these
K**H
Dziaลajฤ bez problemu ... Fajne brzmienie
S**E
Built quality good Battary life good Sound Good Connectivity ok
Trustpilot
5 days ago
1 month ago