

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Iceland.
🕶️ Elevate your glow with invisible, powerhouse sun protection!
Minimalist Sunscreen SPF 60 PA++++ combines cutting-edge photostable UV filters with antioxidant-rich Silymarin to deliver high-level, clinically confirmed sun protection. Lightweight and non-greasy, it offers a matte finish without white cast, suitable for all skin types including sensitive and acne-prone skin. Water-resistant and pregnancy-safe, this cream is your daily essential for flawless, confident outdoor living.
| ASIN | B09FPVWTGC |
| Active Ingredients | Aqua, Isododecane, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Diisopropyl Adipate, Propylene Glycol Dicaprylate/Dicaprate, C12-15 Alkyl Benzoate, Diisopropyl Sebacate, Ethylhexyl Triazone, Arachidyl Alcohol, Behenyl Alcohol, Arachidyl Glucoside, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Titanium Dioxide, Nylon-12, Caprylic/Capric Triglyceride, PEG-100 Stearate, Glyceryl Stearate, Butylene G… |
| Age Range Description | All Ages |
| Benefits | Anti-Acne |
| Best Sellers Rank | 120,949 in Beauty ( See Top 100 in Beauty ) 954 in Face Sunscreens |
| Brand Name | Minimalist |
| Colour | Multi |
| Customer Reviews | 4.2 out of 5 stars 3,520 Reviews |
| Global Trade Identification Number | 08906128100375 |
| Item Dimensions | 25 x 25 x 145 millimetres |
| Item Form | Lotion |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 50 Grams |
| Item weight | 50 Grams |
| Manufacturer | Uprising Science Pvt. Ltd. |
| Manufacturer Part Number | MNSS60 |
| Material Features | Antioxidant |
| Material Type Free | Octinoxate Free, Oxybenzone Free, Avobenzone Free |
| Model Number | MNSS60 |
| Number of Items | 1 |
| Number of items | 1 |
| Product benefits | Anti-Acne |
| Recommended Uses For Product | outdoor activities, beach/pool use, sports, daily wear |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | All |
| Special Features | No White Cast |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Target Use Body Part | Whole Body |
| Unit Count | 50.0 gram |
| Unit count | 50.0 gram |
| Water Resistance Level | Water Resistant |
F**A
White cast.
I had high hopes as i like a few of their other products, but unfortunately I'm disappointed. It left a white cast, and bits on my face, i even tried mixing with the ceramides to see if it would reduce the cast, but it didn't. I wouldn't recommend for darker skin. I wish I could get my money back...
Trustpilot
1 day ago
2 months ago