










๐ POCO M6 5G: Power, Speed & Style in Your Palm
The POCO M6 5G combines a powerful MediaTek Dimensity 6100+ processor with 6GB RAM and 128GB storage, a large 6.74" HD+ 90Hz Gorilla Glass display, and a versatile 50MP AI dual-camera system. Its 5000mAh battery with 18W fast charging ensures all-day usage, while the side fingerprint sensor offers quick security. Designed for millennials who demand speed, style, and reliability in one sleek package.





| ASIN | B0CQVPXW4C |
| Battery Capacity | 5000 |
| Battery Power | 5000 |
| Best Sellers Rank | #16,286 in Electronics ( See Top 100 in Electronics ) #402 in Smartphones |
| Biometric Security Feature | Side Fingerprint |
| Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
| Brand | POCO |
| Brand Name | POCO |
| CPU Model | Snapdragon |
| CPU Speed | 2.2 GHz |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Cellular Technology | 5G |
| Colour | black |
| Connector Type | USB Type C |
| Customer Reviews | 4.1 out of 5 stars 2,526 Reviews |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | GPS/AGPS, Glonass, Beidou, Galileo |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Importer Contact Information | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Dimensions | 16.8 x 7.8 x 0.8 Centimeters |
| Item Type Name | Smartphone |
| Item Weight Unit of Measure | 195 Grams |
| Manufacturer | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501., Xiaomi Technology India Pvt. Ltd. |
| Manufacturer Contact Information | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
| Maximum Display Resolution | 720 x 1600 |
| Memory Storage Capacity | 128 GB |
| Model Year | 2023 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 13.0, MIUI 14 |
| Optical Sensor Resolution | 8 MP |
| Packer Contact Information | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| Product Features | Dual Camera, Gorilla Glass |
| RAM Memory Installed | 6 GB |
| RAM Memory Installed Size | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 |
| Resolution | 720p |
| SIM Card Slot Count | Dual SIM |
| Screen Size Unit of Measure | 6.74 Inches |
| Shooting Modes | Photo | Portrait | Night | Video | 50MP mode | Time-lapse | Classic film filters | Frame | HDR | Google lens | Filters | Voice Shutter | |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography, Gaming, Multimedia Consumption, Outdoor/Active Use |
| Supported Satellite Navigation System | GLONASS, GPS |
| Unit Count | 195 Grams |
| Video Capture Resolution | 1080p, 720p |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
K**7
Excellent, best value for money
Offers best spec for the price currently. Only drawback is included charger is slow 2A only but 3-4A chargers are cheaply available to buy separately. Android response is fast and the 90hz lcd touch display helps in this regard. 6gb ram is usable, good enuf for one who doesn't play heavy games. Speaker sound could be louder but one can workaround this using an amplifier app. I like MIUI as it is light, fast and has inbuilt cleaner and security apps altho there are many ads. It's processor is the strongest point in this price range. Build quality seems good with solid feel. One cannot expect more at this price. Overall 5โญ
B**R
A Good 5G device
Looks - 4.5/5 Camera Quality - 3/5 (Decent) Sound Quality - 3.9/5 (Decent) Value for money - 4/5 Weight - Light Weight Features - 3.8/5 (Split Screen N/A, MIUI Dialer available) Screen - LCD Display HD+ ( FHD+ N/A) Battery - 5/5 Fast Charging - Supported Multi-tasking - 5/5 (Chipset powerful enough to handle multi-tasking) Gaming - 4/5 ( CoD in Low-Medium goes absolutely well) No heating issues, normal warming Virtual RAM available Only affordable 5G phone under โน10,000 For long-life of the device, better do light-average gaming. Although the 6100+ 5G Chipset is powerful enough to handle CoD and other high graphics gamings but overally this device is not gaming centric Best for students and for everyday offical purpose day to day usage ( Word, Doc, Excel, PDF, Video-Movie Netflix, Social media) I exchanged an old phone and got discount. Still at this price point it is a good 5G phone. Little Improvements needed - in Camera, Sound Quality, and few feature (like Split Screen) If these things don't matter so much - get M6, rather add another 1500-2000 and check M6 Pro/Plus Rather the processor and overall setup is good enough, to provide a good smart phone experience You could check built quality by your own, with your own device. If you want to !!
A**R
Nice
Good quality
M**N
Good Phone, But Poor Screen Quality
The phone works well overall โ performance is smooth, battery backup is decent, and it has all the basic features I needed. However, the screen quality is not up to the mark. The display looks dull, and the colors are not very sharp or vibrant. If screen clarity is important to you, this might be a letdown. Otherwise, itโs a decent phone for the price.
M**Y
Budget friendly
Camere is ok ok, display is good
R**J
Ok
Ok
A**L
Beginner
Okay
H**A
Poor
Mobile automatic on/off
Trustpilot
1 week ago
1 month ago