





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Iceland.
๐ Elevate your outdoor network game โ connect farther, faster, smarter!
The TP-Link CPE510 is a professional-grade 5GHz outdoor wireless bridge featuring a high-gain 13dBi dual-polarized MIMO antenna and advanced MAXtream TDMA technology for stable, long-distance (15km+) point-to-point and point-to-multipoint connections. It supports multiple operation modes, is powered via Passive PoE for flexible installation, and is managed centrally through Pharos Control software. Built tough for extreme weather, it delivers reliable 300Mbps speeds ideal for business and home users seeking seamless outdoor network extension.









| ASIN | B00N2RO63U |
| Antenna Location | Outdoor Networking, Business |
| Best Sellers Rank | 8,046 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 23 in Wireless Access Points |
| Box Contents | CPE510, 24V 1A Passive PoE Adapter, Pole Mounting Straps, AC Power Cord, Installation Guide |
| Brand Name | TP-Link |
| Colour | White/Dark Grey Heather |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Smart Television, Tablet, Gaming Console, Security Camera |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Control Method | App |
| Coverage | Long Range Wireless Transmission (up to 15km) |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,699) |
| Data Transfer Rate | 300 Megabits Per Second |
| Frequency | 5 GHz |
| Frequency Band Class | Single-Band |
| Global Trade Identification Number | 00845973070922 |
| Has Internet Connectivity | Yes |
| Is Modem Compatible | No |
| Item Dimensions L x W x H | 7.9L x 6W x 22.4H centimetres |
| Item Weight | 0.77 Kilograms |
| LAN Port Bandwidth | 300 megabits_per_second |
| Manufacturer | TP-LINK |
| Manufacturer Part Number | CPE510 |
| Maximum Upstream Data Transfer Rate | 150 Megabits Per Second |
| Model Name | CPE510 |
| Model Number | CPE510 |
| Number of Ports | 1 |
| Operating System | Pharos Control |
| Other Special Features of the Product | Weatherproof |
| RAM Memory Installed | 64 MB |
| Router Network Type | wireless |
| Security Protocol | WPA2-PSK, WPA3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| UPC | 802534928740 840460604857 808112944928 804904109407 804067305975 845973070922 758399148703 801940481498 |
| Voltage | 24 Volts |
| Wi-Fi Generation | Wi-Fi 4 |
| Wireless Compability | 802.11n |
Trustpilot
3 weeks ago
1 month ago