
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Iceland.
🚀 Edge into the future with speed, style, and stamina!
The Motorola Edge 40 Pro 5G is a sleek, unlocked Android smartphone featuring a 6.67-inch endless pOLED display with HDR10+ and 165Hz refresh rate, powered by the Snapdragon 8 Gen 2 chipset and 12GB LPDDR5X RAM. It offers 256GB of ultra-fast UFS 4.0 storage, a versatile triple rear camera system (50MP + 50MP + 12MP), and a 60MP front camera. With a robust 4600mAh battery supporting rapid 23-minute charging and dual SIM (Nano + eSIM) capability, it delivers premium performance, exceptional photography, and all-day battery life tailored for the modern professional.
| ASIN | B0BXFKD5GP |
| Additional Features | Bluetooth Enabled, Camera, Front Camera |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 180 Hours |
| Battery Average Life | 30 hours |
| Battery Capacity | 4600 milliamp_hours |
| Battery Charge Time | 30 hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 4600 |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Motorola |
| Built-In Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Camera Description | Front |
| Camera Flash | Integrated |
| Cellular Technology | 5G |
| Color | Interstellar Black |
| Compatible Devices | Swipe |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 3.8 3.8 out of 5 stars (100) |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 |
| Display Type | OLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 165 fps |
| Front Photo Sensor Resolution | 60 MP |
| GPS Geotagging Functionality | GPS |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 16.1 x 7.4 x 0.9 centimeters |
| Item Weight | 197 Grams |
| Manufacturer | Motorola |
| Material Features | Sustainable |
| Memory Storage Capacity | 256 GB |
| Model Series | Edge |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 12 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.2 GHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | Panorama |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography |
| Supported Satellite Navigation System | GPS |
| UPC | 840023237256 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 720p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
1 month ago