

🔥 Step up your game with BRUTON’s unbeatable blend of style & performance!
BRUTON Exclusive Trendy Sports Running Shoes combine a lightweight 400g build with memory foam insoles and a durable PVC outsole engineered for shock absorption and slip resistance. Perfect for running, hiking, gym, and casual wear, these lace-up sneakers offer versatile style in a sleek black-grey mesh design, tailored for men, boys, and girls seeking comfort and lasting performance.







| ASIN | B0BVJ3TCTQ |
| ASIN | B0BVJ3TCTQ |
| Best Sellers Rank | #152 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #20 in Men's Running Shoes |
| Brand | BRUTON |
| Closure Type | Lace-Up |
| Colour | Grey & Black |
| Country Of Origin | India |
| Country of Origin | India |
| Customer Reviews | 3.2 3.2 out of 5 stars (2,678) |
| Date First Available | 11 February 2023 |
| Department | mens |
| Embellishment Feature | Solid |
| Generic Name | Hiking Shoe |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Importer | BRUTON FOOTWEAR |
| Importer Contact Information | BRUTON FOOTWEAR |
| Insole Material | memory foam |
| Item Dimensions LxWxH | 24 x 11 x 7 Centimeters |
| Item Type Name | Hiking Shoe |
| Item Weight | 400 Grams |
| Item Weight | 400 g |
| Item model number | NEW(514)-9 |
| Manufacturer | BRUTON - INDIA, BRUTON FOOTWEAR |
| Manufacturer | BRUTON - INDIA, BRUTON FOOTWEAR |
| Manufacturer Contact Information | BRUTON FOOTWEAR |
| Material Type | Polyvinyl Chloride |
| Model Name | Bruton Exclusive Trendy, Casual, Sports Shoes for Men, Running Shoes for Men |
| Model number | NEW(514)-9 |
| Net Quantity | 1.00 Set |
| Outer Material Type | Mesh |
| Packer | BRUTON FOOTWEAR |
| Packer Contact Information | BRUTON FOOTWEAR |
| Pattern | Solid |
| Product Dimensions | 24 x 11 x 7 cm; 400 g |
| Season | Winter |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Polyvinyl Chloride |
| Sport Type | Hiking, Running, Walking |
| Strap Type | Lace |
| Style Name | Walking |
| Subject Character | barbie |
| Toe Style | Round Toe |
| Unit Count | 1.00 Set |
| Water Resistance Level | Not Water Resistant |
R**Y
Good
Good in quality as expected
N**D
Quality is very Bad not for use. This product for through
This product is so cheap quality is very low Customer satisfaction is 😡😡😡😡 Koi bhi ise mat kharidana bakvas product hai ye
D**V
Ok
Ok with the price range
D**H
Good quality 👍
Good quality and affordable prize 🏆 Comfortable space and nice colour
N**N
Good
Good product
R**H
Product is not same poor quality
Product is not same
L**N
Very bad product
It's not good for normal walking only, the sole has torn within 3 months
S**R
Quality product
Good product
Trustpilot
1 week ago
5 days ago