![Arduino MKR ENV Shield [ASX00029] Ambient Sensor Shield for IoT Projects, Measurement of Air Quality and Temperature MKR](https://m.media-amazon.com/images/I/51QhEt0-aoL.jpg)




🌍 Elevate your IoT game with the Arduino MKR ENV Shield — breathe innovation into every project!
The Arduino MKR ENV Shield [ASX00029] is a compact, Bluetooth-enabled environmental sensor shield designed for Arduino MKR boards. It accurately measures air quality and temperature, supports cross-platform development via the Arduino IDE, and enables seamless wireless data transmission for advanced IoT applications.
| ASIN | B09QLJ7KFG |
| Best Sellers Rank | #73,970 in Computers ( See Top 100 in Computers ) #1,046 in Single-Board Computers |
| Brand | Arduino |
| Built-In Media | 1 product |
| CPU manufacturer | Atmel/Microchip |
| Compatible Devices | Arduino |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Customer Reviews | 3.5 out of 5 stars 9 Reviews |
| Included components | 1 product |
| Item Weight | 18 Grams |
| Manufacturer | Arduino |
| Model Name | Arduino MKR ENV Shield |
| Model name | Arduino MKR ENV Shield |
| Operating System | Arduino IDE (compatible with Windows, macOS, Linux) |
| Operating system | Arduino IDE (compatible with Windows, macOS, Linux) |
| Processor Brand | Atmel/Microchip |
| Processor Count | 1 |
| RAM Memory Technology | LPDDR4 |
| Unit Count | 1 Count |
| Wireless Compability | Bluetooth |
A**Y
Delivered in a bag
Trustpilot
5 days ago
3 weeks ago
2 months ago
1 month ago