

⚡️ Measure Like a Millennial: Precision Meets Style in Every Gram!
The Etekcity Smart Food Nutrition Kitchen Scale features 4 high-precision sensors with 1g accuracy and a 5kg capacity. Its smart touch backlit LCD screen supports multiple units and includes a tare function for precise cooking and meal prep. Crafted from stainless steel, it’s both stylish and durable, certified for safety, and powered by included AAA batteries with an auto-off feature to save energy.







| ASIN | B07FCZSC41 |
| Best Sellers Rank | 2,317,119 in Home & Kitchen ( See Top 100 in Home & Kitchen ) 1,287 in Digital Kitchen Scales |
| Brand | Etekcity |
| Colour | silver |
| Customer Reviews | 4.5 out of 5 stars 8,152 Reviews |
| Display Type | Digital |
| Display type | Digital |
| Form Factor | Handheld |
| Global Trade Identification Number | 00817915023891 |
| Included Components | 1 xScale,2 x 1.5V AAA Batteries |
| Item Type Name | Scale, Digital Weight Grams and Ounces for Weight Loss, Baking, Cooking, Keto and Meal Prep |
| Item Weight | 1.2 Pounds |
| Manufacturer | Etekcity |
| Material | Stainless Steel |
| Measurement Type | Digital |
| Readout Accuracy | 1 g |
| Recommended Uses For Product | Kitchen/food weighing, Personal body weight monitoring |
| Recommended uses for product | Kitchen/food weighing, Personal body weight monitoring |
| Room Type | Kitchen |
| Special Features | Backlit Display |
| Special feature | Backlit Display |
| UPC | 817915023891 |
| Unit Count | 1.0 Count |
| Weigh Scale Type | Counter Scale |
| Weight Capacity Maximum | 5 Kilograms |
| Weight limit | 5 Kilograms |
H**N
حق الرياضين
الي يحب يقيس الاكل والتطبيق سهل
U**E
Médio
Só não sei tirar as calorias pois vem escrito inglês
E**A
Genial!
La mejor bascula que puedes adquirir te ayuda mucho en el conteo de Calorías, no es exacto pero te da una idea clara, vale totalmente la pena, fácil de usar.
C**Z
Fundamental si quieres saber lo que realmente comes
Es increíble!! Además de escanear el código de barras y detectar qué alimento es si lo tiene en la base de datos y poner sus macros directamente, o que haces una foto a la tabla de composición del alimento y directamente te hace el OCR y lo mete en la aplicación, puedes incluso hacer una foto a una berenjena rellena, pesarla en la báscula y con la foto, te detecta qué alimento es y te calcula todas los macros!!! (Lo he hecho hoy y aún estoy alucinada)
S**L
Good quality
Very good
Trustpilot
2 months ago
4 days ago