

| ASIN | B01682OGQC |
| Active Ingredients | chamomile,chloride,glycerin |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #24,763 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #754 in Hair Shampoo |
| Brand | Carina Organics |
| Brand Name | Carina Organics |
| Customer Reviews | 4.5 out of 5 stars 310 Reviews |
| Hair Type | All |
| Item Dimensions | 5.5 x 2.2 x 2.2 inches |
| Item Form | Liquid |
| Item Height | 2.2 inches |
| Item Weight | 360 Grams |
| Liquid Volume | 12.2 Fluid Ounces |
| Material Type Free | Paraben Free |
| Number of Items | 1 |
| Other Special Features of the Product | Organic |
| Product Benefits | Moisturizing,Shine |
| Recommended Uses For Product | Moisturizing |
| Scent | Sweet Pea |
| Scent Name | Sweet Pea |
| Suitable Hair Color | All Hair Colors |
| UPC | 061354013603 |
| Unit Count | 12.2 Fluid Ounces |
Trustpilot
2 weeks ago
5 days ago
2 days ago
1 day ago