




📷 Elevate your everyday moments to iconic memories with Sony’s Cyber-Shot DSC-W510!
The Sony Cyber-Shot DSC-W510 is a sleek, ultracompact digital camera featuring a 12.1MP Super HAD CCD sensor, 4x optical zoom with a 26mm wide-angle lens, and a 2.7-inch Clear Photo LCD. Designed for travel and everyday photography, it offers Sweep Panorama mode for expansive shots, SteadyShot image stabilization to reduce blur, and intelligent auto settings including Face Detection and Smile Shutter for effortless, professional-quality photos. Perfect for millennials seeking a stylish, easy-to-use camera that captures life’s moments with clarity and creativity.
| Metering Methods | Multi, Center-weighted, Spot |
| Exposure Control | Automatic, programmed ae |
| White Balance Settings | Auto |
| Self Timer | 2 Seconds |
| Crop Mode | 4:3 |
| Screen Size | 2.7 Inches |
| Display Type | LCD |
| Dots Per Screen | 230,000 |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 230,000 |
| Has Color Screen | Yes |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Memory Storage Capacity | 4 GB |
| Recording Capacity | 29 Minutes |
| Write Speed | 1.17 fps |
| Flash Memory Speed Class | 10 |
| Flash Memory Bus Interface Type | SD |
| Shooting Modes | Panorama, Program |
| Compatible Mountings | Sony E |
| Exposure Control | Automatic, programmed ae |
| Sensor Type | CCD |
| Image stabilization | Sensor-shift |
| Supported Media Type | EnhancedContent |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 12.1 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/1600 Seconds |
| File Format | AVI |
| Screen Size | 2.7 Inches |
| Minimum Shutter Speed | 2 seconds |
| Form Factor | Ultracompact |
| Special Feature | Travel |
| Effective Still Resolution | 12.1 MP |
| Color | Black |
| Item Weight | 0.26 Pounds |
| Light Sensitivity | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Video Resolution | 640 x 480 (30 fps), 320 x 240 (30 fps) |
| ISO Range | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Flash Modes | Auto, On/Fill |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Travel |
| Has Self-Timer | Yes |
| Compatible Devices | Computers with USB port |
| Continuous Shooting | 1.17 |
| Aspect Ratio | 4:3 |
| Self Timer | 2 Seconds |
| Aspect Ratio | 4:3 |
| File Format | AVI |
| Effective Still Resolution | 12.1 MP |
| JPEG Quality Level | Basic |
| Supported Image Format | AVI |
| Maximum Image Size | 12.1 MP |
| Bit Depth | 12 Bit |
| Total Still Resolution | 12.1 MP |
| Maximum Focal Length | 104 Millimeters |
| Optical Zoom | 4 x |
| Lens Type | zoom |
| Zoom | Optical Zoom |
| Camera Lens | Sony 4x optical zoom lens with 26mm wide angle and SteadyShot image stabilization |
| Minimum Focal Length | 26 Millimeters |
| Lens Correction Type | image stabilization |
| Focal Length Description | 26mm |
| Digital Zoom | 4.9 |
| Connectivity Technology | USB |
| Hardware Interface | USB |
| Wireless Technology | Yes |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Panorama, Program |
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Contrast Detection, Live View, Multi-area, Single |
| Focus Features | TTL autofocus (9-point) |
| Autofocus Points | 9 |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| Autofocus | Yes |
Trustpilot
2 weeks ago
3 weeks ago