

🎧 Elevate your sound game with JBL Tune 510BT — where power meets portability.
The JBL Tune 510BT wireless on-ear headphones deliver signature Pure Bass sound with Bluetooth 5.0 connectivity, offering up to 40 hours of battery life and fast USB-C charging. Designed for comfort and convenience, they support multi-device pairing and voice assistant activation, making them the perfect companion for professionals on the move.


| ASIN | B08WM3LMJF |
| Additional Features | Foldable, Lightweight, Wireless |
| Age Range Description | Adult |
| Antenna Location | Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 40 Hour |
| Battery Charge Time | 2 Hour |
| Best Sellers Rank | #10,706 in Electronics ( See Top 100 in Electronics ) #52 in On-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Brand | JBL |
| Built-In Media | USB-C Charging Cable, User Manual, Warranty Card |
| Cable Features | Without Cable |
| Carrying Case Material | ABS |
| Color | black |
| Colour | black |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, MP3 Players |
| Connectivity Technology | Wireless |
| Control Method | Voice |
| Control Type | Voice Control |
| Controller Type | button, voice |
| Customer Package Type | FFP |
| Customer Reviews | 4.6 out of 5 stars 87,045 Reviews |
| Ear placement | On Ear |
| Earpiece Shape | On-ear |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Form factor | On Ear |
| Frequency Range | 20 Hz – 20 kHz |
| Frequency Response | 20 KHz |
| Global Trade Identification Number | 16925281982801 |
| Headphone Folding Features | On Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | On Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Is Electric | No |
| Item Type Name | wireless-on-ear-headphones |
| Item Weight | 160 Grams |
| Manufacturer | JBL |
| Model Name | Tune 510BT |
| Model Number | JBLT510BTBLKAM |
| Noise Control | None |
| Noise control | None |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 96 dB |
| Series Number | 1 |
| Specific Uses For Product | Personal |
| Style Name | headphones |
| Subject Character | no subject character |
| Theme | Video Game |
| UPC | 050036382410 050036380614 |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
A**N
Super Battery
Battery is very good and nice quality of volume and bass. But a bit hurts if you wear it for a long period of time.
H**N
nice headphones
nice headphones
P**E
On love with it
My favorite purchase of all time
R**D
good for money
its okay okay
J**S
Looks sleek but audio quality is not the best
Looks sleek and comfortable but audio quality is not the best. Kinda disappointed.
F**L
Good quality
It’s good quality and the sound is good
S**F
استرجع المبلغ لحد الان غير مسترجع
يرجي استرجع المبلغ
H**A
It’s perfect
great Quality for the price I recommend
Trustpilot
1 month ago
2 months ago