







🍵 Sip the Future: Premium Green Tea Meets Ethical Luxury
VAHDAM's Green Tea Variety Pack features 36 pyramid tea bags across 6 distinct flavors, crafted from non-GMO, additive-free leaves sourced directly from India's top plantations. Packaged in elegant golden tins within a premium Diwali gift box, this sampler blends rich taste with ethical fair-trade practices and a commitment to carbon and plastic neutrality, making it the ultimate wellness gift for mindful professionals.











| ASIN | B097HMDY2H |
| ASIN | B097HMDY2H |
| Age Range Description | Adults |
| Allergen Information | Tree nuts may contain |
| Best Sellers Rank | #88,352 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #96 in Tea Gifts |
| Brand Name | VAHDAM |
| Caffeine Content Description | Low Caffeine |
| Container Type | Bag, Box |
| Customer Reviews | 4.4 4.4 out of 5 stars (350) |
| Diet Type | Vegetarian |
| Each Unit Count | 1.0 |
| Flavor | Assorted |
| Generic Name | Green Tea Sampler |
| Item Dimensions | 38.6 x 23.6 x 8.2 Centimeters |
| Item Dimensions LxWxH | 38.6 x 23.6 x 8.2 Centimeters |
| Item Form | Teabags |
| Item Type Name | Green Tea Sampler |
| Item Volume | 0.2 Litres |
| Item Weight | 72 Grams |
| Item Weight | 72 g |
| Item part number | Green_Tea_6x6 |
| Manufacturer | Vahdam Teas Private Limited, C12/3, Sector 85, NoidaUttar Pradesh, India, 201381, Vahdam Teas Pvt Ltd |
| Manufacturer | Vahdam Teas Private Limited, C12/3, Sector 85, NoidaUttar Pradesh, India, 201381, Vahdam Teas Pvt Ltd |
| Manufacturer Contact Information | Vahdam Teas Private Limited, C12/3, Sector 85, NoidaUttar Pradesh, India, 201381 |
| Net Quantity | 36 Count |
| Number of Items | 1 |
| Packer | Vahdam Teas Private Limited, C12/3, Sector 85, NoidaUttar Pradesh, India, 201381 |
| Packer Contact Information | Vahdam Teas Private Limited, C12/3, Sector 85, NoidaUttar Pradesh, India, 201381 |
| Part Number | Green_Tea_6x6 |
| Product Benefits | Detox |
| Product Dimensions | 38.61 x 23.6 x 8.2 cm; 72 g |
| Recommended Uses For Product | Detox |
| Special Ingredients | No Additives |
| Specialty | GMO Free |
| Sweetness Description | unsweetened |
| Tea Variety | Green |
| UPC | 810001614546 |
| Unit Count | 36 Count |
Trustpilot
4 days ago
2 months ago