

π Elevate your drive with the ultimate phone mount β grip, adjust, and go fearless!
The RAM MOUNTS RAM X-Grip Large Phone Mount features a spring-loaded 'X' holder that fits phones from 1.75" to 4.5" wide, secured by rubber caps for strong grip without obscuring your device. Its marine-grade aluminum and stainless steel construction ensures durability in demanding environments. The RAM Twist-Lock suction cup base provides a secure windshield mount with near-infinite adjustability via ball and socket technology. An optional tether adds extra security, making it ideal for professional drivers and adventure seekers alike.







| ASIN | B00DI2W24O |
| Additional Features | Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras, Hardware Included: Assembly Hardware, (1) Optional Tether, (1) Glue Tube for Rubber Caps, Holder Dimensions: Width Range: 1.75" - 4.5", Depth Range: .875" max |
| Arm Length | 3 Inches |
| Best Sellers Rank | #37,834 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,796 in Mobile Phone Automobile Cradles |
| Brand | RAM MOUNTS |
| Built-In Media | Assembly Hardware (1) Optional Tether (1) Glue Tube for Rubber Caps |
| Color | Black |
| Colour | Black |
| Compatible Devices | Smartphones |
| Compatible Phone Models | Apple iPhone 12, 13, 14, 15, 16 and 17 (including Air, 16e, Plus, Pro, Pro Max and mini) iPhone 11 Pro Max, iPhone Xs Max, iPhone 8 Plus, iPhone 7 Plus, iPhone 6s Plus, Garmin DriveTrack 71, DriveSmart 61 LMT-S, DriveSmart 51 LMT-S, Drive 61 LM, Drive 52, Drive 51 LM, Drive 50, Google Pixel 7 Pro, Pixel 3a XL, Pixel 3 XL, Pixel 2 XL, Motorola moto z3, moto z2, moto g4, moto e4 plus, Samsung Galaxy⦠|
| Compatible devices | Smartphones |
| Compatible phone models | Apple iPhone 12, 13, 14, 15, 16 and 17 (including Air, 16e, Plus, Pro, Pro Max and mini) iPhone 11 Pro Max, iPhone Xs Max, iPhone 8 Plus, iPhone 7 Plus, iPhone 6s Plus, Garmin DriveTrack 71, DriveSmart 61 LMT-S, DriveSmart 51 LMT-S, Drive 61 LM, Drive 52, Drive 51 LM, Drive 50, Google Pixel 7 Pro, Pixel 3a XL, Pixel 3 XL, Pixel 2 XL, Motorola moto z3, moto z2, moto g4, moto e4 plus, Samsung Galaxy S25, Galaxy S25+, Galaxy S25 Ultra, Galaxy S24+ Galaxy S24 Ultra, Galaxy S23+, Galaxy S23 Ultra, Galaxy S22+, Galaxy S22 Ultra 5G, Galaxy S21+ 5G, Galaxy S21 5G, Galaxy S8 Active, Galaxy S10 5G, Galaxy On7, Galaxy Note 20 Ultra, Galaxy Note 10 Plus, Galaxy Note 5, Galaxy J7 V, Galaxy J7 Max, Galaxy J7, Galaxy Grand Neo Plus, Galaxy E7, Galaxy C9 Pro, Galaxy C7 Pro, Galaxy C7, Galaxy A90 5G, Galaxy A80, Galaxy A70, Galaxy A9 (2018), Galaxy A9 Pro (2016), Galaxy A9 (2016), Galaxy A8 (2016), Galaxy A8, Galaxy A7 (2018), Galaxy A7 (2017) + More Compatible phone models Apple iPhone 12, 13, 14, 15, 16 and 17 (including Air, 16e, Plus, Pro, Pro Max and mini) iPhone 11 Pro Max, iPhone Xs Max, iPhone 8 Plus, iPhone 7 Plus, iPhone 6s Plus, Garmin DriveTrack 71, DriveSmart 61 LMT-S, DriveSmart 51 LMT-S, Drive 61 LM, Drive 52, Drive 51 LM, Drive 50, Google Pixel 7 Pro, Pixel 3a XL, Pixel 3 XL, Pixel 2 XL, Motorola moto z3, moto z2, moto g4, moto e4 plus, Samsung Galaxy S25, Galaxy S25+, Galaxy S25 Ultra, Galaxy S24+ Galaxy S24 Ultra, Galaxy S23+, Galaxy S23 Ultra, Galaxy S22+, Galaxy S22 Ultra 5G, Galaxy S21+ 5G, Galaxy S21 5G, Galaxy S8 Active, Galaxy S10 5G, Galaxy On7, Galaxy Note 20 Ultra, Galaxy Note 10 Plus, Galaxy Note 5, Galaxy J7 V, Galaxy J7 Max, Galaxy J7, Galaxy Grand Neo Plus, Galaxy E7, Galaxy C9 Pro, Galaxy C7 Pro, Galaxy C7, Galaxy A90 5G, Galaxy A80, Galaxy A70, Galaxy A9 (2018), Galaxy A9 Pro (2016), Galaxy A9 (2016), Galaxy A8 (2016), Galaxy A8, Galaxy A7 (2018), Galaxy A7 (2017) + More See more |
| Compatible with Vehicle Type | Automobile |
| Country of Origin | USA |
| Customer Reviews | 4.7 out of 5 stars 1,264 Reviews |
| Enclosure Material | Marine-grade aluminum High strength composite Stainless steel |
| Global Trade Identification Number | 00793442940712 |
| Item Dimensions | 23.5 x 15.2 x 9.5 centimeters |
| Item Type Name | Vehicle Mounts |
| Item Weight | 200 Grams |
| Item height | 3.75 inches |
| Manufacturer | RAM Mounts |
| Model Name | RAM MOUNTS Z2017022801 |
| Model Number | RAM-B-166-UN10U |
| Mounting Type | Windshield |
| Mounting type | Windshield |
| Shape | No Item Shape |
| Special features | Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras, Hardware Included: Assembly Hardware, (1) Optional Tether, (1) Glue Tube for Rubber Caps, Holder Dimensions: Width Range: 1.75" - 4.5", Depth Range: .875" max Special features Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras, Hardware Included: Assembly Hardware, (1) Optional Tether, (1) Glue Tube for Rubber Caps, Holder Dimensions: Width Range: 1.75" - 4.5", Depth Range: .875" max See more |
| UPC | 793442940712 |
| Water Resistance Level | Not Water Resistant |
| Weight Capacity Maximum | 2 Pounds |
M**I
Items condition wasn't 100% new
The item came with some scratches and some yellowish on the logo pad which indicates that it was used or a returned item
P**R
Amazing
Indestructible and solid
Trustpilot
2 months ago
4 days ago