






🚀 Power, speed, and style in your palm – don’t get left behind!
The OnePlus 7 Pro Nebula Blue combines Qualcomm Snapdragon 855 performance with a stunning 6.41-inch AMOLED display, fast charging technology, and advanced dual cameras for exceptional low-light photography. Designed for professionals who demand speed, security, and style in one sleek package.














| ASIN | B07RR455Z3 |
| Aspect Ratio | 16:9 |
| Battery Average Life | 16 Hours |
| Battery Average Life Talk Time | 55 Hours |
| Battery Capacity | 4000 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 4000 |
| Best Sellers Rank | 121,542 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 4,767 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | OnePlus 7 Pro, SIM Tray Ejector, Screen Protector, Warp Charge 30 Power Adapter, Warp Type-C Cable (Support USB 2.0) |
| Brand Name | OnePlus |
| Camera Description | Rear |
| Camera Flash Type | built-in |
| Cellular Technology | GPRS |
| Colour | Nebula Blue |
| Customer Reviews | 4.5 4.5 out of 5 stars (225) |
| Display Type | AMOLED |
| Form Factor | Smartphone |
| Frame Rate | 60 fps or higher |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06921815607540 |
| Headphones Jack | USB-C |
| Human Interface Types | Touchscreen |
| Item Dimensions | 15.8 x 7.5 x 0.8 centimetres |
| Item Type Name | Smart Phone |
| Item Weight | 183.2 Grams |
| Manufacturer | OnePlus |
| Maximum Display Resolution | 48 megapixels |
| Memory Storage Capacity | 256 GB |
| Model Series | 7 |
| Network Connectivity Technology | 2G (GSM), 3G (UMTS), 4G (LTE) |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Optical Sensor Resolution | 48 MP |
| Phone Talk Time | 55 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.84 GHz |
| Product Features | AMOLED display, Corning® Gorilla® Glass, Dual camera, Fast charge, Snapdragon™ 855 |
| Product Warranty | 2 year manufacturer |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 60 |
| Resolution | 858,333 x 285,714 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | Night Mode |
| Specific Uses For Product | [General Use] |
| Video Capture Resolution | 3840 x 2160 pixels (4K) |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | T-Mobile |
Trustpilot
3 weeks ago
1 day ago